We are glad to let you know that we have resumed our onsite program of the Certificate courses. Below are the courses we have planned to conduct in 2024 in Nairobi to build the capacity of humanitarian and development actors. Click on the course titles for more information.
First Quarter
Course Title | Duration | Training Dates | Application Deadline | Cost (US$) |
---|---|---|---|---|
Social and Behaviour Change Communication (SBCC) | 5days | 4th to 8th March | 3rd March | 550 |
Health Systems Strengthening (HSS) for Sustainable Health Programmes | 5days | 18th to 22nd March | 17th March | 600 |
Second Quarter
Course Title | Duration | Training Dates | Application Deadline | Cost (US$) |
---|---|---|---|---|
Effective Proposal and Report (EPR) Writing Skills | 5days | 8th to 12th April | 7th April | 550 |
Project Cycle Management (PCM) | 5days | 22nd to 26th April | 21st April | 550 |
Integrated Management of Acute Malnutrition (IMAM) | 5days | 6th to 10th May | 5th May | 600 |
Public Health in Emergencies (PHiE) | 5days | 20th to 24th May | 19th May | 600 |
Sustainable WASH in Schools (WinS) | 5days | 3rd to 7th June | 2nd June | 550 |
Sustainable WASH in Communities (WinC) | 5days | 17th to 21st June | 16th June | 550 |
Third Quarter
Course Title | Duration | Training Dates | Application Deadline | Cost (US$) |
---|---|---|---|---|
Organization Development & Systems Strengthening (ODSS) | 5days | 1st to 5th July | 30th June | 550 |
Building Resilience through DRR & CCA | 5 days | 15th to 19th July | 14th July | 600 |
Hygiene & Sanitation Promotion for Emergency Contexts | 5 days | 5th to 9th August | 4th August | 550 |
Sanitation Marketing for Sustainable ODF | 5 days | 19th to 23rd August | 18th August | 600 |
Synergized WASH and Nutrition programming | 5 days | 2nd to 6th September | 1st September | 550 |
Water Safety Planning for Drinking water | 5 days | 16th to 20th September | 15th September | 600 |
Fourth Quarter
Course Title | Duration | Training Dates | Application Deadline | Cost (US$) |
---|---|---|---|---|
Social and Behaviour Change Communication (SBCC) | 5 days | 14th to 18th October | 13th October | 550 |
Nutrition in Emergencies (NiE) | 5 days | 28th October to 1st November | 27th October | 600 |
Effective Proposal and Report Writing Skills (EPR) | 5 days | 11th to 15th November | 10th November | 550 |
Project Cycle Management (PCM) | 5 days | 25th to 29th November | 24th November | 550 |
How to apply
To apply for any of the courses above, please complete our course application form and send it to training@iphdcinternational.org to begin your admission process before the started application deadline.
Course fee
The course fees indicated above caters for tuition, course materials, lunch, refreshments and certification. Accommodation, transport, visa and other related costs are not covered.
Tailor-made option
We also offer the above courses as tailor-made in response to specific client needs. Please contact us in case you need more information about this option.